Agri-food Technology and Biotechnology

The doctoral programme in Agri-Food Technology and Biotechnology was born of the UPC’s earlier programme in Agri-Food Biotechnology and Sustainability (Royal Decree 778/1998), which was started in the 2003-04 academic year.
In fact, this programme arose as the result of the academic collaboration between the Barcelona School of Agricultural Engineering (ESAB) and the UPC that aimed to delve into studies and research in the agri-food field. This collaboration was established before the year 2000, at a time when the ESAB was not a stand-alone institution, but rather one dependent academically and financially on the Diputació de Barcelona.
The doctoral programme is currently associated with the UPC’s Department of Agri-Food Engineering and Biotechnology, and it collaborates with some of the professors from the UPC’s Department of Chemical Engineering, who, due to the nature of their particular research work, fit better into our programme’s framework. The programme also collaborates with researchers from other universities and research centres (the IRTA and the CSIC). The Department of Agri-Food Engineering and Biotechnology was created in 2001 specifically to integrate ESAB personnel into the UPC. As previously mentioned, classes began under the name Agri-Food Biotechnology and Sustainability, and later, once legislative changes were passed by the EHEA, the name was changed to its current one: Agri-Food Technology and Biotechnology.
The need for the programme is warranted by the large amount of agri-food trade in Catalonia, especially in the province of Barcelona, where it exceeds 60% of all trade. Given the growing sophistication affecting the agri-food industry and the high level of complexity and multidisciplinary nature of some of its technological aspects (sensors, packaging, logistics, tools for molecular analyses and detection, etc.), there is demand in the industry for personnel specialised in innovation and research. The fact that this doctoral programme is offered from a polytechnic university, such as the UPC, means that the technological aspects that are not specific to research in our Department, but which are covered by other UPC centres and departments, can be easily handled. For example, other UPC bodies conduct research into the fields of chemical engineering, electrical engineering, applied physics, mathematics, communication and signal theory and business management and administration.
It is for this reason that the research performed by the groups that make up this doctoral programme can be directed at a large number of sectors, including,:
• Sustainable agriculture and food quality
• Environmental engineering
• Plant pathology
• Aquaculture production systems
• Computational biology and simulations
• Agriculture economics (in collaboration with the University of Lleida)
• Weed control and plant ecology (in collaboration with the University of Lleida)
• Food technologies
• Precision agriculture (in collaboration with the University of Lleida)
All of these sectors are currently growing notably, both in production and in the innovation and complexity of the technologies that they use. The only way to prepare personnel specialised in research in these fields is through this doctoral programme.
The doctoral programme in Agri-Food Technology and Biotechnology is clearly warranted, not only because of its direct relationship with the industrial sector closest to home, but also because of the existence of other similar programmes across the USA and Europe (e.g., at TI Eindhoven, U. di Bologna, Nottingham, Alberta University and the University of British Columbia, among others). Many Spanish universities offer programmes with similar contents (the Miguel Hernández University of Elche and the Universities of Cádiz, Vigo, Oviedo, Valladolid, etc.). More specifically, in Catalonia, the Universities of Lleida (UdL), Tarragona (URV) and Barcelona (UB) offer doctoral programmes with similar contents, and we maintain close scientific ties and teaching collaborations with them.
The main objective of the programme is to train specialists in research techniques that are specific to the fields of agricultural and food-related technology and biotechnology. These specialists should be able to implement and carry out the most advanced and most technologically competitive techniques and protocols in their fields. Finally, these specialists should be able to form part of the business world as academics and be renowned worldwide.
Other Universities
Universities with joint supervision agreements:
• Lebanese University, Lebanon
• Universidade Federal de Santa Catarina (UFSC), Brazil
General information
Access profile
This doctoral programme has a decidedly multidisciplinary nature, and as such, degrees that will grant holders admission to our study programme are varied.
Given the reorganisation and changes that affected master’s programmes, currently, holders of the following degrees are considered to be the most appropriate for admission into the doctoral programme in Agri-Food Technology and Biotechnology: a master’s degree in Agricultural Engineering, a master’s degree in Aquiculture or a master’s degree in Improving Plant Genetics, all of which are offered at the UPC through joint programmes.
In addition to these profiles, and due to the markedly multidisciplinary nature of this programme, graduates from degree programmes focusing on sciences and technologies involving food, agri-food engineering, life sciences or biological systems may also be admitted to the programme, pending their passing of the corresponding master’s programme or 60 ECTS-worth of master’s courses.
Interest in experimental laboratory and/or field work and the ability to work in a team, as well as having critical and analytical abilities and initiative, are relevant aspects that will influence whether or not applicants are admitted.
Output profile
Doctoral candidates who complete a doctoral degree will have acquired the following competencies, which are needed to carry out quality research (Royal Decree 99/2011, of 28 January, which regulates official doctoral studies):
a) A systematic understanding of the field of study and a mastery of the research skills and methods related to the field.
b) An ability to conceive, design or create, put into practice and adopt a substantial process of research or creation.
c) An ability to contribute to pushing back the frontiers of knowledge through original research.
d) A capacity for critical analysis and an ability to assess and summarise new and complex ideas.
e) An ability to communicate with the academic and scientific community and with society in general as regards their fields of knowledge in the manner and languages that are typical of the international scientific community to which they belong.
f) An ability to foster scientific, technological, social, artistic and cultural progress in academic and professional contexts within a knowledge-based society.
The award of a doctoral degree must equip the graduate for work in a variety of settings, especially those requiring creativity and innovation. Doctoral graduates must have at least acquired the personal skills needed to:
a) Develop in contexts in which there is little specific information.
b) Find the key questions that must be answered to solve a complex problem.
c) Design, create, develop and undertake original, innovative projects in their field.
d) Work as part of a team and independently in an international or multidisciplinary context.
e) Integrate knowledge, deal with complexity and make judgements with limited information.
f) Offer criticism on and intellectually defend solutions.
Finally, with respect to competencies, doctoral students must:
a) have acquired advanced knowledge at the frontier of their discipline and demonstrated, in the context of internationally recognised scientific research, a deep, detailed and well-grounded understanding of theoretical and practical issues and scientific methodology in one or more research fields;
b) have made an original and significant contribution to scientific research in their field of expertise that has been recognised as such by the international scientific community;
c) have demonstrated that they are capable of designing a research project that serves as a framework for carrying out a critical analysis and assessment of imprecise situations, in which they are able to apply their contributions, expertise and working method to synthesise new and complex ideas that yield a deeper knowledge of the research context in which they work;
d) have developed sufficient autonomy to set up, manage and lead innovative research teams and projects and scientific collaborations (both national and international) within their subject area, in multidisciplinary contexts and, where appropriate, with a substantial element of knowledge transfer;
e) have demonstrated that they are able to carry out their research activity in a socially responsible manner and with scientific integrity;
f) have demonstrated, within their specific scientific context, that they are able to make cultural, social or technological advances and promote innovation in all areas within a knowledge-based society;
g) have demonstrated that they are able to participate in scientific discussions at the international level in their field of expertise and disseminate the results of their research activity to audiences of all kinds.
Number of places
10
Duration of studies and dedication regime
Duration
The maximum period of study for full-time doctoral studies is four years, counted from the date of first enrolment in the relevant programme until the date on which the doctoral thesis is deposited. The academic committee of the doctoral programme may authorise a doctoral candidate to pursue doctoral studies on a part-time basis. In this case, the maximum period of study is seven years from the date of first enrolment in the programme until the date on which the doctoral thesis is deposited. To calculate these periods, the date of deposit is considered to be the date on which the thesis is made publicly available for review.
If a doctoral candidate has a degree of disability equal to or greater than 33%, the maximum period of study is six years for full-time students and nine years for part-time students.
For full-time doctoral candidates, the minimum period of study is two years, counted from the date of an applicant's admission to the programme until the date on which the doctoral thesis is deposited; for part-time doctoral candidates it is four years.
When there are justified grounds for doing so, and the thesis supervisor and academic tutor have given their authorisation, doctoral candidates may request that the academic committee of their doctoral programme exempt them from the requirement to complete this minimum period of study.
Temporary disability leave and leave for the birth of a child, adoption or fostering for the purposes of adoption, temporary foster care, risk during pregnancy or infant feeding, gender violence and any other situation provided for in current regulations do not count towards these periods. Students who find themselves in any of these circumstances must notify the academic committee of the doctoral programme, which must inform the Doctoral School.
Doctoral candidates may request periods of temporary withdrawal from the programme for up to a total of two years. Requests must be justified and addressed to the academic committee responsible for the programme, which will decide whether or not to grant the candidate's request.
Extension of studies
If a doctoral candidate has not applied to deposit their thesis before the expiry of the deadlines specified in the previous section, the academic committee of the doctoral programme may, at the request of the doctoral candidate, authorise an extension of this deadline of one year under the conditions specified for the doctoral programme in question.
Dismissal from the doctoral programme
A doctoral candidate may be dismissed from a doctoral programme for the following reasons:
- The doctoral candidate submitting a justified application to withdraw from the programme.
- The doctoral candidate not having completed their annual enrolment or applied for a temporary interruption.
- The doctoral candidate not having formalised annual enrolment on the day after the end of the authorisation to temporarily interrupt or withdraw from the programme.
- The doctoral candidate receiving a negative reassessment after the deadline set by the academic committee of the doctoral programme to remedy the deficiencies that led to a previous negative assessment.
- The doctoral candidate having been the subject of disciplinary proceedings leading to their suspension or permanent exclusion from the UPC.
- A refusal to authorise the extensions applied for, in accordance with the provisions of Section 3.3 of these regulations.
- The doctoral candidate not having submitted the research plan in the period established in Section 8.2 of these regulations.
- The maximum period of study for the doctoral degree having ended, in accordance with the provisions of Section 3.4 of these regulations.
Dismissal from the programme means that the doctoral candidate cannot continue studying at the UPC and that their academic record will be closed. This notwithstanding, they may apply to the academic committee of the programme for readmission, and the committee must reevaluate the candidate in accordance with the criteria established in the regulations.
A doctoral candidate who has been dismissed due to having exceeded the time limit for completing doctoral studies or due to an unsatisfactory assessment may not be Academic Regulations for Doctoral Studies Universitat Politècnica de Catalunya Page 17 of 33 admitted to the same doctoral programme until at least two years have elapsed from the date of dismissal, as provided for in sections 3.4 and 9.2 of these regulations.
Legal framework
Organization
COORDINATOR:ACADEMIC COMMISSION OF THE PROGRAM:
- Claramunt Blanes, Jose
- Gil Moya, Emilio
- Kallas Calot, Zein
- Marine Verges, Montserrat
- Masalo Llora, Ingrid
- Sorribas Royo, Xavier
Universities with joint supervision agreements:
• Lebanese University, Lebanon
• Universidade Federal de Santa Catarina (UFSC), Brazil
STRUCTURAL UNITS:
- Department of Agri-Food Engineering and Biotechnology (PROMOTORA)
- Department of Chemical Engineering
https://deab.upc.edu/es/doctorado
CONTACT:
doctorat.deab@upc.edu
Agreements with other institutions
• The Spanish National Research Council (CSIC)
• The Institute for Research and Technology in Food and Agriculture (IRTA)
Access, admission and registration
Access profile
This doctoral programme has a decidedly multidisciplinary nature, and as such, degrees that will grant holders admission to our study programme are varied.
Given the reorganisation and changes that affected master’s programmes, currently, holders of the following degrees are considered to be the most appropriate for admission into the doctoral programme in Agri-Food Technology and Biotechnology: a master’s degree in Agricultural Engineering, a master’s degree in Aquiculture or a master’s degree in Improving Plant Genetics, all of which are offered at the UPC through joint programmes.
In addition to these profiles, and due to the markedly multidisciplinary nature of this programme, graduates from degree programmes focusing on sciences and technologies involving food, agri-food engineering, life sciences or biological systems may also be admitted to the programme, pending their passing of the corresponding master’s programme or 60 ECTS-worth of master’s courses.
Interest in experimental laboratory and/or field work and the ability to work in a team, as well as having critical and analytical abilities and initiative, are relevant aspects that will influence whether or not applicants are admitted.
Access requirements
As a rule, applicants must hold a Spanish bachelor's degree or equivalent and a Spanish master's degree or equivalent, provided they have completed a minimum of 300 ECTS credits on the two degrees (Royal Decree 43/2015, of 2 February).
Applicants who meet one or more of the following conditions are also eligible for admission:
a) Holders of official Spanish degrees or equivalent Spanish qualifications, provided they have passed 300 ECTS credits in total and they can prove they have reached Level 3 in the Spanish Qualifications Framework for Higher Education.
b) Holders of degrees awarded in foreign education systems in the European Higher Education Area (EHEA), which do not require homologation, who can prove that they have reached Level 7 in the European Qualifications Framework, provided the degree makes the holder eligible for admission to doctoral studies in the country in which it was awarded.
c) Holders of degrees awarded in a country that does not belong to the EHEA, which do not require homologation, on the condition that the University is able to verify that the degree is of a level equivalent to that of official university master's degrees in Spain and that it makes the holder eligible for admission to doctoral studies in the country in which it was awarded.
d) Holders of another doctoral degree.
e) Holders of an official university qualification who, having been awarded a post as a trainee in the entrance examination for specialised medical training, have successfully completed at least two years of training leading to an official degree in a health sciences specialisation.
Legal framework
Admission criteria and merits assessment
Specific admission requirements
Degrees that grant holders admission directly (and do not require bridging courses) are:
• Master’s degrees in Agricultural Engineering (UdL-UPC-URV-UdG)
• Master’s degrees in Aquaculture (UPC-U. of Barcelona)
• Master’s degrees in Improving Plant Genetics (UPC-U. Politècnica de València)
Graduates and engineers must accredit having taken all of the credits needed to attain a master’s degree.
Candidates are required to have at least a B2 (Vantage) level of English as per the Common European Framework of Reference for Languages, this is equivalent to the British Council’s First Certificate in English (FCE).
If applicants request a specific subject matter for their doctoral thesis, they will be supervised by a coordinator from the corresponding research group in order to ensure that the project is feasible and provide them with the most ideal supervisor for their thesis. In these cases, admission decisions will take into consideration the suggested supervisors’ feedback. In the following meeting, the doctoral programme’s Academic Committee shall make a final admission decision, assign a supervisor and, if necessary, define required bridging courses.
For applicants who do not specify a particular field of research, the coordinator will provide them with information and counsel them about the possibilities offered by the different research groups associated with the programme. Then, the coordinator will inform the Academic Committee about the application, and, taking into account the applicant’s educational background and his/her expectations and interests, the Committee will make an admission decision and assign a thesis supervisor who will, if necessary, suggest what bridging courses the applicant should take.
Criteria for assessing merits and weighting
Of the documentation turned in with every application, the Academic Committee will first consider whether there is clear evidence that the applicant’s academic background is in line with the area of research in which he/she wishes to carry out his/her thesis. Of almost equal importance is the applicant’s academic transcript and his/her ability to obtain funding through a grant. Thirdly, the Academic Committee will consider the applicant’s previous research experience as well as his/her motivation and readiness. Finally, knowledge of languages, in addition to English, will be positively considered.
In order to carry out an objective assessment, we more strictly define the parameters as follows:
• Weighting of conformity between academic background and area of research: 30%.
• Weighting of academic transcript: 35%.
• Weighting of motivation: 10%.
• Weighting of knowledge of other languages: 10%.
• Weighting of research experience: 15%.
Training complements
The academic committee for the programme may require that doctoral students pass specific bridging courses. In this case, the Committee will monitor the bridging courses and set up appropriate criteria to limit their length.
The courses shall involve training in research, but in no case will candidates be required to enrol in 60 or more ECTS credits (as per the academic regulations for doctoral studies, bridging courses could also include transversal education, but this is likely to be changed to include only research-related credits, especially in cases of 300-ECTS-credit doctoral programmes).
Depending on the doctoral student activity report, the programme’s Academic Committee may propose measures, in addition to those established by current regulations, that would disassociate candidates who do not meet the established requisites.
The Academic Committee of the doctoral programme in Agri-Food Technology and Biotechnology finds that those meeting the aforementioned admission requirements will not have to take any bridging courses.
If the academic committee or assigned thesis supervisor feels that the candidate should take bridging courses, and considering the multidisciplinary nature of this programme, they will require coursework be taken, basically from the master’s programmes in areas related to biosystems engineering, the environment and sustainability and natural resources, or from the master’s programme in Biomedical Engineering, the master’s programme in Chemical Engineering or some other related programme depending on the research lines covered by the candidate’s doctoral thesis, his/her professional and educational background, and required bridging courses
Enrolment period for new doctoral students
Between September and April.
More information at the registration section for new doctoral students
Enrolment period
That which is established by the Doctoral School.
Monitoring and evaluation of the doctoral student
Formation activities
Activity: Tutorial.
Hours: 288.
Type: compulsory.
Activity: Mobility.
Hours: 480.
Type: optional.
Activity: Assessment based on doctoral student activity report (DAD) and research plan.
Hours: 4.
Type: compulsory.
Activity: Training in information skills.
Hours: 1.5.
Type: optional.
Activity: Research methodology.
Hours: 12.
Type: optional.
Activity: Innovation and creativity.
Hours: 8.
Type: optional.
Activity: Language and communication skills.
Hours: 18.
Type: optional.
Activity: Courses and seminars.
Hours: 40.
Type: optional.
Activity: Workshops.
Hours: 10.
Type: optional.
Activity: Publications.
Hours: 150.
Type: compulsory.
Before turning in their theses, candidates must prove that they have been the lead author on at least one article that has been published or accepted in a high-impact journal.
Procedure for assignment of tutor and thesis director
The academic committee of the doctoral programme assigns a thesis supervisor to each doctoral candidate when they are admitted or enrol for the first time, taking account of the thesis supervision commitment referred to in the admission decision.
The thesis supervisor will ensure that training activities carried out by the doctoral candidate are coherent and suitable, and that the topic of the candidate’s doctoral thesis will have an impact and make a novel contribution to knowledge in the relevant field. The thesis supervisor will also guide the doctoral candidate in planning the thesis and, if necessary, tailoring it to any other projects or activities undertaken. The thesis supervisor will generally be a UPC professor or researcher who holds a doctoral degree and has documented research experience. This includes PhD-holding staff at associated schools (as determined by the Governing Council) and UPC-affiliated research institutes (in accordance with corresponding collaboration and affiliation agreements). When thesis supervisors are UPC staff members, they also act as the doctoral candidate’s tutor.
PhD holders who do not meet these criteria (as a result of their contractual relationship or the nature of the institution to which they are attached) must be approved by the UPC Doctoral School's Standing Committee in order to participate in a doctoral programme as researchers with documented research experience.
The academic committee of the doctoral programme may approve the appointment of a PhD-holding expert who is not a UPC staff member as a candidate’s thesis supervisor. In such cases, the prior authorisation of the UPC Doctoral School's Standing Committee is required. A UPC staff member who holds a doctoral degree and has documented research experience must also be proposed to act as a co-supervisor, or as the doctoral candidate’s tutor if one has not been assigned.
A thesis supervisor may step down from this role if there are justified reasons (recognised as valid by the committee) for doing so. If this occurs, the academic committee of the doctoral programme will assign the doctoral candidate a new thesis supervisor.
Provided there are justified reasons for doing so, and after hearing any relevant input from the doctoral candidate, the academic committee of the doctoral programme may assign a new thesis supervisor at any time during the period of doctoral study.
If there are academic reasons for doing so (an interdisciplinary topic, joint or international programmes, etc.) and the academic committee of the programme gives its approval, an additional thesis supervisor may be assigned. Supervisors and co-supervisors have the same responsibilities and academic recognition.
The maximum number of supervisors of a doctoral thesis is two: a supervisor and a co-supervisor.
For theses carried out under a cotutelle agreement or as part of an Industrial Doctorate, if necessary and if the agreement foresees it this maximum number of supervisors may not apply. This notwithstanding, the maximum number of supervisors belonging to the UPC is two.
Permanence
The maximum period of study for full-time doctoral studies is four years, counted from the date of first enrolment in the relevant programme until the date on which the doctoral thesis is deposited. The academic committee of the doctoral programme may authorise a doctoral candidate to pursue doctoral studies on a part-time basis. In this case, the maximum period of study is seven years from the date of first enrolment in the programme until the date on which the doctoral thesis is deposited. To calculate these periods, the date of deposit is considered to be the date on which the thesis is made publicly available for review.
If a doctoral candidate has a degree of disability equal to or greater than 33%, the maximum period of study is six years for full-time students and nine years for part-time students.
If a doctoral candidate has not applied to deposit their thesis before the expiry of the deadlines specified in the previous section, the academic committee of the doctoral programme may, at the request of the doctoral candidate, authorise an extension of this deadline of one year under the conditions specified for the doctoral programme in question.
Dismissal from the doctoral programme
A doctoral candidate may be dismissed from a doctoral programme for the following reasons:
- The doctoral candidate submitting a justified application to withdraw from the programme.
- The doctoral candidate not having completed their annual enrolment or applied for a temporary interruption.
- The doctoral candidate not having formalised annual enrolment on the day after the end of the authorisation to temporarily interrupt or withdraw from the programme.
- The doctoral candidate receiving a negative reassessment after the deadline set by the academic committee of the doctoral programme to remedy the deficiencies that led to a previous negative assessment.
- The doctoral candidate having been the subject of disciplinary proceedings leading to their suspension or permanent exclusion from the UPC.
- A refusal to authorise the extensions applied for, in accordance with the provisions of Section 3.3 of these regulations.
- The doctoral candidate not having submitted the research plan in the period established in Section 8.2 of these regulations.
- The maximum period of study for the doctoral degree having ended, in accordance with the provisions of Section 3.4 of these regulations.
Dismissal from the programme means that the doctoral candidate cannot continue studying at the UPC and that their academic record will be closed. This notwithstanding, they may apply to the academic committee of the programme for readmission, and the committee must reevaluate the candidate in accordance with the criteria established in the regulations.
A doctoral candidate who has been dismissed due to having exceeded the time limit for completing doctoral studies or due to an unsatisfactory assessment may not be Academic Regulations for Doctoral Studies Universitat Politècnica de Catalunya Page 17 of 33 admitted to the same doctoral programme until at least two years have elapsed from the date of dismissal, as provided for in sections 3.4 and 9.2 of these regulations.
Legal framework
Learning resources
The doctoral programme offers the scientific and technical installations needed to ensure that accepted thesis projects can be carried out.
The library is located in the campus services building of the Baix Llobregat Campus. It can be accessed from the ground floor, and its web page is https://bibliotecnica.upc.edu/bcbl. Its main objective is to meet the specific in-person and online need for technical and scientific information, learning, research and continuing education.
The Department offers 14 research laboratories, 12 in the Department of Agri-Food Engineering and Biotechnology (Baix Llobregat Campus) and 2 in the Department of Chemical Engineering (Terrassa Campus and South Diagonal Campus). Among them, there are laboratories for instrumental chemical and biochemical analyses (HPLC, UV-VIS spectroscopy, atomic absorption, infrared, texture analyser, etc.), cellular and molecular biology laboratories (laminar flow cabinets, CO₂ incubators, etc.), the Microbiology Laboratory, the Sensory Analysis and Product Tasting Laboratory, the Plant Health Laboratory, the Ground Physics and Waste Treatment Laboratory, the Aquaculture Laboratory and the Molecular Modelling Laboratory. All of the laboratories have with specific instrumentation depending on the subject areas they are designed to study, in addition to basic gas installations, selective waste collection, heating and air conditioning, internet connection, etc.
The doctoral programme also offers an experimental station: Research Unit in Biological Systems and Peri-Urban Agriculture Engineering (Agrópolis), located 5 kilometres from the campus and offering 10 hectares of land and a general services building. This experimental station is fully operational and offers basic services (irrigation, communications, a green house, etc.) which allow for field tests for experimental theses on agriculture to be carried out.
Doctoral Theses
List of authorized thesis for defense
NO RESULTS: there are no theses in this list.
Last update: 23/01/2026 05:46:09.
List of lodged theses
NO RESULTS: there are no theses in this list.
Last update: 23/01/2026 05:31:21.
List of defended theses by year
NO RESULTS: there are no theses in this list.
Last update: 23/01/2026 06:01:14.
Theses related publications
| AUTHOR: | CANO LÓPEZ, ALICIA | ||
|---|---|---|---|
| Title: | Novel strategies to reduce persistent, mobile, and toxic substances in groundwater and wastewater: impact on agriculture and human health | ||
| Reading date: | 07/11/2025 | ||
| Tutor/a: | GRAS MOREU, ANNA MARIA | ||
| Director: | MATAMOROS MERCADAL, VÍCTOR | ||
| Co-director: | ESCOLÀ CASAS, MÒNICA | ||
| Mention: | International Mention | ||
| RELATED PUBLICATIONS | |||
| Novel oxidation strategies for the in situ remediation of chlorinated solvents from groundwater - A bench-scale Study Cano, A.; Fernandez, L.; Pérez-Estrada, L.; Jou, S.; Martínez, X.; Escolà Casas, Mònica; Matamoros, V. Water (Basel), ISSN: 2073-4441 (JCR Impact Factor-2024: 3.0; Quartil: Q2) Publication date: 26/04/2024 Journal article Assessment of intensified constructed wetlands for the attenuation of PMT compounds from groundwater and wastewater: Characterization of biofilm communities Cano, A.; Escolà-Casas, M.; Subirats, J.; Matamoros, V. Journal of water process engineering, ISSN: 2214-7144 (JCR Impact Factor-2023: 6.3; Quartil: Q1) Publication date: 02/2025 Journal article | |||
| AUTHOR: | BIN CHE MUSTAPA, MUHAMMAD ADZRAN | ||
| Title: | Consumer preferences and acceptance for sustainable food systems | ||
| Reading date: | 25/09/2025 | ||
| Director: | KALLAS CALOT, ZEIN | ||
| Mention: | International Mention | ||
| RELATED PUBLICATIONS | |||
